
Reims
Stadium
Stade Auguste-Delaune II
Goalkeepers
| # | Player | Position |
|---|
| 16 | | GKGoalkeeper |
| 20 | | GKGoalkeeper |
| 94 | | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|
| 2 | | CBCentre Back |
| 3 | | RBRight Back |
| 4 | | RBRight Back |
| 5 | | CBCentre Back |
| 18 | | LBLeft Back |
| 21 | | CBCentre Back |
| 23 | | RBRight Back |
| 25 | | LBLeft Back |
| 31 | | CBCentre Back |
| 44 | | CBCentre Back |
| 55 | | LBLeft Back |
| 64 | | CBCentre Back |
| 92 | | CBCentre Back |
Midfielders
| # | Player | Position |
|---|
| 5 | | AMAttacking Midfield |
| 6 | | CMCentral Midfield |
| 8 | | CMCentral Midfield |
| 10 | | CMCentral Midfield |
| 14 | | AMAttacking Midfield |
| 15 | | CMCentral Midfield |
| 19 | | DMDefensive Midfield |
| 24 | | DMDefensive Midfield |
| 30 | | CMCentral Midfield |
| 63 | | DMDefensive Midfield |
| 72 | | DMDefensive Midfield |
| 86 | | CMCentral Midfield |
| 87 | | AMAttacking Midfield |
Forwards
| # | Player | Position |
|---|
| 7 | | RWRight Wing |
| 9 | | LWLeft Wing |
| 11 | | CFCentre Forward |
| 12 | | CFCentre Forward |
| 17 | | LWLeft Wing |
| 22 | | CFCentre Forward |
| 27 | | CFCentre Forward |
| 67 | | LWLeft Wing |
| 73 | | LWLeft Wing |
| 74 | | CFCentre Forward |
| 85 | | CFCentre Forward |