
Brentford
Stadium
Gtech Community Stadium
Previous lineup
Brentford • 4-2-3-1Apr 18, 2026 vs FulhamGoalkeepers
| # | Player | Position |
|---|
| 1 | | GKGoalkeeper |
| 12 | | GKGoalkeeper |
| 31 | | GKGoalkeeper |
| 41 | | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|
| 2 | | RBRight Back |
| 3 | | LBLeft Back |
| 4 | | CBCentre Back |
| 5 | | CBCentre Back |
| 20 | | CBCentre Back |
| 22 | | CBCentre Back |
| 30 | | RBRight Back |
| 33 | | RBRight Back |
| 43 | | CBCentre Back |
| 51 | | LBLeft Back |
Midfielders
| # | Player | Position |
|---|
| 6 | | DMDefensive Midfield |
| 8 | | CMCentral Midfield |
| 10 | | CMCentral Midfield |
| 14 | | AMAttacking Midfield |
| 15 | | CMCentral Midfield |
| 17 | | AMAttacking Midfield |
| 18 | | CMCentral Midfield |
| 24 | | AMAttacking Midfield |
| 25 | | AMAttacking Midfield |
| 26 | | DMDefensive Midfield |
| 27 | | DMDefensive Midfield |
| 48 | | AMAttacking Midfield |
| 52 | | LMLeft Midfield |
| 50 | | -- |
Forwards
| # | Player | Position |
|---|
| 7 | | LWLeft Wing |
| 9 | | CFCentre Forward |
| 11 | | LWLeft Wing |
| 19 | | RWRight Wing |
| 23 | | LMLeft Midfield |
| 39 | | LWLeft Wing |
| 45 | | RWRight Wing |
| 47 | | CFCentre Forward |
| 49 | | -- |