
Antwerp
Champions League
Goalkeepers
| # | Player | Position |
|---|
| 1 | | GKGoalkeeper |
| 26 | | GKGoalkeeper |
| 81 | | GKGoalkeeper |
| 91 | | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|
| 2 | | RBRight Back |
| 2 | | RBRight Back |
| 3 | | CBCentre Back |
| 5 | | LBLeft Back |
| 6 | | CBCentre Back |
| 21 | | LBLeft Back |
| 25 | | RBRight Back |
| 26 | | CBCentre Back |
| 33 | | CBCentre Back |
| 44 | | CBCentre Back |
| 56 | | LBLeft Back |
| 75 | | CBCentre Back |
| 23 | | -- |
Midfielders
| # | Player | Position |
|---|
| 4 | | DMDefensive Midfield |
| 8 | | CMCentral Midfield |
| 8 | | CMCentral Midfield |
| 9 | | AMAttacking Midfield |
| 27 | | DMDefensive Midfield |
| 30 | | LMLeft Midfield |
| 46 | | CMCentral Midfield |
| 48 | | DMDefensive Midfield |
| 77 | | AMAttacking Midfield |
| 24 | | -- |
Forwards
| # | Player | Position |
|---|
| 7 | | RWRight Wing |
| 9 | | CFCentre Forward |
| 10 | | LWLeft Wing |
| 11 | | LWLeft Wing |
| 11 | | RWRight Wing |
| 14 | | RWRight Wing |
| 18 | | CFCentre Forward |
| 19 | | LWLeft Wing |