
Hertha BSC
Stadium
Olympiastadion Berlin
Goalkeepers
| # | Player | Position |
|---|
| 1 | | GKGoalkeeper |
| 12 | | GKGoalkeeper |
| 22 | | GKGoalkeeper |
| 32 | | GKGoalkeeper |
| 33 | | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|
| 2 | | RBRight Back |
| 3 | | CBCentre Back |
| 5 | | CBCentre Back |
| 16 | | RBRight Back |
| 17 | | LBLeft Back |
| 20 | | CBCentre Back |
| 21 | | LBLeft Back |
| 31 | | CBCentre Back |
| 36 | | RBRight Back |
| 41 | | CBCentre Back |
| 42 | | RBRight Back |
| 44 | | CBCentre Back |
| 49 | | -- |
Midfielders
| # | Player | Position |
|---|
| 6 | | DMDefensive Midfield |
| 6 | | CMCentral Midfield |
| 8 | | CMCentral Midfield |
| 10 | | AMAttacking Midfield |
| 23 | | AMAttacking Midfield |
| 27 | | AMAttacking Midfield |
| 29 | | CMCentral Midfield |
| 30 | | AMAttacking Midfield |
| 34 | | DMDefensive Midfield |
| 35 | | DMDefensive Midfield |
| 44 | | AMAttacking Midfield |
Forwards
| # | Player | Position |
|---|
| 7 | | CFCentre Forward |
| 7 | | CFCentre Forward |
| 9 | | CFCentre Forward |
| 11 | | LWLeft Wing |
| 14 | | RWRight Wing |
| 18 | | CFCentre Forward |
| 19 | | SSSecondary Striker |
| 24 | | CFCentre Forward |
| 39 | | LWLeft Wing |
| 40 | | LWLeft Wing |
| 40 | | CFCentre Forward |