
FCSB
Champions League
Goalkeepers
| # | Player | Position |
|---|
| 13 | | GKGoalkeeper |
| 32 | | GKGoalkeeper |
| 34 | | GKGoalkeeper |
| 38 | | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|
| 2 | | RBRight Back |
| 3 | | CBCentre Back |
| 4 | | CBCentre Back |
| 5 | | CBCentre Back |
| 6 | | CBCentre Back |
| 12 | | LBLeft Back |
| 17 | | CBCentre Back |
| 23 | | RBRight Back |
| 28 | | RBRight Back |
| 29 | | LBLeft Back |
| 30 | | CBCentre Back |
| 33 | | LBLeft Back |
Midfielders
| # | Player | Position |
|---|
| 8 | | DMDefensive Midfield |
| 10 | | AMAttacking Midfield |
| 15 | | DMDefensive Midfield |
| 16 | | CMCentral Midfield |
| 18 | | DMDefensive Midfield |
| 21 | | DMDefensive Midfield |
| 22 | | LMLeft Midfield |
| 25 | | DMDefensive Midfield |
| 27 | | AMAttacking Midfield |
| 31 | | CMCentral Midfield |
| 42 | | DMDefensive Midfield |
| 77 | | LMLeft Midfield |
Forwards
| # | Player | Position |
|---|
| 7 | | CFCentre Forward |
| 9 | | CFCentre Forward |
| 11 | | RWRight Wing |
| 15 | | RWRight Wing |
| 20 | | LWLeft Wing |
| 37 | | LWLeft Wing |
| 90 | | CFCentre Forward |
| 93 | | CFCentre Forward |
| 98 | | RWRight Wing |