
Empoli
Stadium
Stadio Carlo Castellani
Goalkeepers
| # | Player | Position |
|---|
| 1 | | GKGoalkeeper |
| 1 | | GKGoalkeeper |
| 12 | | GKGoalkeeper |
| 22 | | GKGoalkeeper |
| 23 | | GKGoalkeeper |
| 98 | | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|
| 2 | | CBCentre Back |
| 3 | | LBLeft Back |
| 4 | | RBRight Back |
| 13 | | LBLeft Back |
| 14 | | CBCentre Back |
| 15 | | CBCentre Back |
| 21 | | CBCentre Back |
| 24 | | RBRight Back |
| 31 | | CBCentre Back |
| 34 | | CBCentre Back |
| 35 | | CBCentre Back |
| 37 | | CBCentre Back |
| 39 | | CBCentre Back |
| 7 | | -- |
| 22 | | -- |
Midfielders
| # | Player | Position |
|---|
| 5 | | DMDefensive Midfield |
| 6 | | CMCentral Midfield |
| 8 | | AMAttacking Midfield |
| 10 | | CMCentral Midfield |
| 11 | | RMRight Midfield |
| 16 | | CMCentral Midfield |
| 20 | | CMCentral Midfield |
| 27 | | CMCentral Midfield |
| 30 | | RMRight Midfield |
| 32 | | CMCentral Midfield |
| 36 | | CMCentral Midfield |
| 38 | | RMRight Midfield |
| 41 | | AMAttacking Midfield |
| 93 | | CMCentral Midfield |
Forwards
| # | Player | Position |
|---|
| 7 | | CFCentre Forward |
| 9 | | CFCentre Forward |
| 9 | | CFCentre Forward |
| 11 | | LWLeft Wing |
| 17 | | RWRight Wing |
| 18 | | CFCentre Forward |
| 29 | | CFCentre Forward |
| 40 | | CFCentre Forward |
| 77 | | CFCentre Forward |
| 89 | | CFCentre Forward |
| 90 | | CFCentre Forward |
| 99 | | SSSecondary Striker |