
Montpellier
Stadium
Stade de la Mosson
Goalkeepers
| # | Player | Position |
|---|
| 1 | | GKGoalkeeper |
| 16 | | GKGoalkeeper |
| 40 | | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|
| 2 | | CBCentre Back |
| 3 | | LBLeft Back |
| 4 | | CBCentre Back |
| 5 | | CBCentre Back |
| 6 | | CBCentre Back |
| 17 | | LBLeft Back |
| 21 | | LBLeft Back |
| 27 | | CBCentre Back |
| 29 | | RBRight Back |
| 43 | | CBCentre Back |
| 47 | | CBCentre Back |
| 49 | | RBRight Back |
| 52 | | CBCentre Back |
| 77 | | RBRight Back |
Midfielders
| # | Player | Position |
|---|
| 11 | | AMAttacking Midfield |
| 12 | | CMCentral Midfield |
| 13 | | DMDefensive Midfield |
| 15 | | DMDefensive Midfield |
| 19 | | DMDefensive Midfield |
| 20 | | DMDefensive Midfield |
| 22 | | CMCentral Midfield |
| 44 | | CMCentral Midfield |
| 45 | | CMCentral Midfield |
| 46 | | AMAttacking Midfield |
Forwards
| # | Player | Position |
|---|
| 7 | | RWRight Wing |
| 8 | | CFCentre Forward |
| 9 | | RWRight Wing |
| 9 | | CFCentre Forward |
| 10 | | LWLeft Wing |
| 14 | | RWRight Wing |
| 18 | | RWRight Wing |
| 28 | | CFCentre Forward |
| 38 | | RWRight Wing |
| 39 | | LWLeft Wing |
| 41 | | CFCentre Forward |
| 70 | | RWRight Wing |